1 People (per pax) | 2-3 People (per pax) | 4+ People (per pax) |
---|---|---|
$550 | $350 | $250 |
Pay $110 Now & 440 on arrival | Pay $70 Now & 280 on arrival | Pay $50 Now & 200 on arrival |
Langtang,
A scenic valley in northern Nepal towards the Tibetan border, offers multiple adventure opportunities to trekking and climbing enthusiasts. We can reach this beautiful region upon driving northwards from the capital city Kathmandu. This home of Tamangs, ancient horse riding warriors, is home to numerous peaks, the tallest of which is Langtang Lirung at 7,246 m (23,773 ft).
Apart from being a gateway to numerous Himalayan Peaks, Langtang provides access to peaceful landscapes and alpine forests, and above all the holy lake Gosainkunda. The culture of the Tamangs, their lifestyle and celebrations add colors to this land gifted by nature. Following the road less travelled, Langtang Gosaikunda Trek is an opportunity to explore the beautiful culture that long grew in the breathtaking natural setting.
Gosaikunda Lake attracts plenty of pilgrims round the year. They visit the place with an intent of taking holy dip in the sacred water of the Lake. Langtang region is a famous producer of Yak Cheese. Some protected animal species like the Langurs and Red Pandas call this region, protected as Langtang National Park, their home. The trails of this trek run in close proximity to the mountains offering exquisite views of Mt. Annapurna and Ganesh Himal.
Note: The Government of Nepal and theTrekking Association of Nepal recommend tourists to visit this area with an experienced trekking guide.
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sat Apr 28th, 2018 | Sat Apr 28th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Apr 30th, 2018 | Mon Apr 30th, 2018 | Guaranteed | US$ 550 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Wed May 2nd, 2018 | Wed May 2nd, 2018 | Guaranteed | US$ 550 | Book Now |
Fri May 4th, 2018 | Fri May 4th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun May 6th, 2018 | Sun May 6th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue May 8th, 2018 | Tue May 8th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu May 10th, 2018 | Thu May 10th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat May 12th, 2018 | Sat May 12th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon May 14th, 2018 | Mon May 14th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed May 16th, 2018 | Wed May 16th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri May 18th, 2018 | Fri May 18th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun May 20th, 2018 | Sun May 20th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue May 22nd, 2018 | Tue May 22nd, 2018 | Guaranteed | US$ 550 | Book Now |
Thu May 24th, 2018 | Thu May 24th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat May 26th, 2018 | Sat May 26th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon May 28th, 2018 | Mon May 28th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed May 30th, 2018 | Wed May 30th, 2018 | Guaranteed | US$ 550 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sat Jun 2nd, 2018 | Sat Jun 2nd, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Jun 4th, 2018 | Mon Jun 4th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Jun 6th, 2018 | Wed Jun 6th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Jun 8th, 2018 | Fri Jun 8th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Jun 10th, 2018 | Sun Jun 10th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Jun 12th, 2018 | Tue Jun 12th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Jun 14th, 2018 | Thu Jun 14th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Jun 16th, 2018 | Sat Jun 16th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Jun 18th, 2018 | Mon Jun 18th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Jun 20th, 2018 | Wed Jun 20th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Jun 22nd, 2018 | Fri Jun 22nd, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Jun 24th, 2018 | Sun Jun 24th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Jun 26th, 2018 | Tue Jun 26th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Jun 28th, 2018 | Thu Jun 28th, 2018 | Guaranteed | US$ 550 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Mon Jul 2nd, 2018 | Mon Jul 2nd, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Jul 4th, 2018 | Wed Jul 4th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Jul 6th, 2018 | Fri Jul 6th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Jul 8th, 2018 | Sun Jul 8th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Jul 10th, 2018 | Tue Jul 10th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Jul 12th, 2018 | Thu Jul 12th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Jul 14th, 2018 | Sat Jul 14th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Jul 16th, 2018 | Mon Jul 16th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Jul 18th, 2018 | Wed Jul 18th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Jul 20th, 2018 | Fri Jul 20th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Jul 22nd, 2018 | Sun Jul 22nd, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Jul 24th, 2018 | Tue Jul 24th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Jul 26th, 2018 | Thu Jul 26th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Jul 28th, 2018 | Sat Jul 28th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Jul 30th, 2018 | Mon Jul 30th, 2018 | Guaranteed | US$ 550 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Thu Aug 2nd, 2018 | Thu Aug 2nd, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Aug 4th, 2018 | Sat Aug 4th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Aug 6th, 2018 | Mon Aug 6th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Aug 8th, 2018 | Wed Aug 8th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Aug 10th, 2018 | Fri Aug 10th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Aug 12th, 2018 | Sun Aug 12th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Aug 14th, 2018 | Tue Aug 14th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Aug 16th, 2018 | Thu Aug 16th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Aug 18th, 2018 | Sat Aug 18th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Aug 20th, 2018 | Mon Aug 20th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Aug 22nd, 2018 | Wed Aug 22nd, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Aug 24th, 2018 | Fri Aug 24th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Aug 26th, 2018 | Sun Aug 26th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Aug 28th, 2018 | Tue Aug 28th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Aug 30th, 2018 | Thu Aug 30th, 2018 | Guaranteed | US$ 550 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sun Sep 2nd, 2018 | Sun Sep 2nd, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Sep 4th, 2018 | Tue Sep 4th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Sep 6th, 2018 | Thu Sep 6th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Sep 8th, 2018 | Sat Sep 8th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Sep 10th, 2018 | Mon Sep 10th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Sep 12th, 2018 | Wed Sep 12th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Sep 14th, 2018 | Fri Sep 14th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Sep 16th, 2018 | Sun Sep 16th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Sep 18th, 2018 | Tue Sep 18th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Sep 20th, 2018 | Thu Sep 20th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Sep 22nd, 2018 | Sat Sep 22nd, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Sep 24th, 2018 | Mon Sep 24th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Sep 26th, 2018 | Wed Sep 26th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Sep 28th, 2018 | Fri Sep 28th, 2018 | Guaranteed | US$ 550 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Tue Oct 2nd, 2018 | Tue Oct 2nd, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Oct 4th, 2018 | Thu Oct 4th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Oct 6th, 2018 | Sat Oct 6th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Oct 8th, 2018 | Mon Oct 8th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Oct 10th, 2018 | Wed Oct 10th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Oct 12th, 2018 | Fri Oct 12th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Oct 14th, 2018 | Sun Oct 14th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Oct 16th, 2018 | Tue Oct 16th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Oct 18th, 2018 | Thu Oct 18th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Oct 20th, 2018 | Sat Oct 20th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Oct 22nd, 2018 | Mon Oct 22nd, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Oct 24th, 2018 | Wed Oct 24th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Oct 26th, 2018 | Fri Oct 26th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Oct 28th, 2018 | Sun Oct 28th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Oct 30th, 2018 | Tue Oct 30th, 2018 | Guaranteed | US$ 550 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Fri Nov 2nd, 2018 | Fri Nov 2nd, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Nov 4th, 2018 | Sun Nov 4th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Nov 6th, 2018 | Tue Nov 6th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Nov 8th, 2018 | Thu Nov 8th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Nov 10th, 2018 | Sat Nov 10th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Nov 12th, 2018 | Mon Nov 12th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Nov 14th, 2018 | Wed Nov 14th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Nov 16th, 2018 | Fri Nov 16th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Nov 18th, 2018 | Sun Nov 18th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Nov 20th, 2018 | Tue Nov 20th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Nov 22nd, 2018 | Thu Nov 22nd, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Nov 24th, 2018 | Sat Nov 24th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Nov 26th, 2018 | Mon Nov 26th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Nov 28th, 2018 | Wed Nov 28th, 2018 | Guaranteed | US$ 550 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sun Dec 2nd, 2018 | Sun Dec 2nd, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Dec 4th, 2018 | Tue Dec 4th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Dec 6th, 2018 | Thu Dec 6th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Dec 8th, 2018 | Sat Dec 8th, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Dec 10th, 2018 | Mon Dec 10th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Dec 12th, 2018 | Wed Dec 12th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Dec 14th, 2018 | Fri Dec 14th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Dec 16th, 2018 | Sun Dec 16th, 2018 | Guaranteed | US$ 550 | Book Now |
Tue Dec 18th, 2018 | Tue Dec 18th, 2018 | Guaranteed | US$ 550 | Book Now |
Thu Dec 20th, 2018 | Thu Dec 20th, 2018 | Guaranteed | US$ 550 | Book Now |
Sat Dec 22nd, 2018 | Sat Dec 22nd, 2018 | Guaranteed | US$ 550 | Book Now |
Mon Dec 24th, 2018 | Mon Dec 24th, 2018 | Guaranteed | US$ 550 | Book Now |
Wed Dec 26th, 2018 | Wed Dec 26th, 2018 | Guaranteed | US$ 550 | Book Now |
Fri Dec 28th, 2018 | Fri Dec 28th, 2018 | Guaranteed | US$ 550 | Book Now |
Sun Dec 30th, 2018 | Sun Dec 30th, 2018 | Guaranteed | US$ 550 | Book Now |
Package Includes
Airport Pickup and Drop
Bed and Breakfast
Two nights Kathmandu Hotels
Domestic Flight/Transportation
Trekking Permit (TIMS)
First Aid
Experience Trekking Guide
Guide Salary and Accommodations
Insurance for Guide/Porter
Certificate for Trek Completion
Package Excludes
Visa
Meal [ Lunch and Dinner]
International Flight
Additional Excursions (Applicable to those not mentioned in Itinerary)
Trekking Equipment
Personal expenses
Insurance coverage
Alcoholic in Mountain
Difficulty | Trip Lenght | days | Group Size | People | |
---|---|---|---|---|---|
Best Month | Transportation | Accomodation | |||
Style | Max Elevation | m. | Meal | ||
Trip Routes |