1 People (per pax) | 2-3 People (per pax) | 4+ People (per pax) |
---|---|---|
$580 | $390 | $280 |
Pay $116 Now & 464 on arrival | Pay $78 Now & 312 on arrival | Pay $56 Now & 224 on arrival |
Helambu
Helambu, a beautiful region of highland is situated in Sindhupalchok district of Nepal. It is 80 km from Kathmandu and the home of the Hyolmo people. Starting at the Lauribina La pass, the region descends to the Melamchi valley. The place is famous for its sweet apples, artistic Buddhist monasteries and pilgrimage site. It is a good trekking destination for domestic as well as foreign tourists. The average trek time lasts for 8 days starting from Kathmandu. The interesting places during the trek are: Chisopani, Hyolmo, Kutumsang, Magin Goth, Tharepati, Malemchigaun and Nakote. There is a bus service if you want back Kathmandu. Another attraction of the trek is the variation of altitude starting from Sundarijal (1,390 m) to Helambu height (3650 m). The small dam and hydroelectric station of Sundarijal in the north-east corner of Kathmandu Valley is very interesting. Moreover, you can enjoy water shed management road winding around the hillside. During the trek through wet sub tropical forest to an oak forest, you meet a Lodge there. The Tamang village on the way welcomes you for home stay. You can enjoy the fascinating view of rhododendron blooms in a clear weather. Indeed, you will have a highly memorable and adventurous experience with the divorced geography and rich culture of local people during your trek to Helambu.
10 Days
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Mon Feb 18th, 2019 | Thu Feb 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Feb 20th, 2019 | Sat Mar 2nd, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Feb 22nd, 2019 | Mon Mar 4th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Feb 24th, 2019 | Wed Mar 6th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Feb 26th, 2019 | Fri Mar 8th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Feb 28th, 2019 | Sun Mar 10th, 2019 | Guaranteed | US$ 580 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sat Mar 2nd, 2019 | Tue Mar 12th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Mar 4th, 2019 | Thu Mar 14th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Mar 6th, 2019 | Sat Mar 16th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Mar 8th, 2019 | Mon Mar 18th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Mar 10th, 2019 | Wed Mar 20th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Mar 12th, 2019 | Fri Mar 22nd, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Mar 14th, 2019 | Sun Mar 24th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Mar 16th, 2019 | Tue Mar 26th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Mar 18th, 2019 | Thu Mar 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Mar 20th, 2019 | Sat Mar 30th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Mar 22nd, 2019 | Mon Apr 1st, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Mar 24th, 2019 | Wed Apr 3rd, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Mar 26th, 2019 | Fri Apr 5th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Mar 28th, 2019 | Sun Apr 7th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Mar 30th, 2019 | Tue Apr 9th, 2019 | Guaranteed | US$ 580 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Tue Apr 2nd, 2019 | Fri Apr 12th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Apr 4th, 2019 | Sun Apr 14th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Apr 6th, 2019 | Tue Apr 16th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Apr 8th, 2019 | Thu Apr 18th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Apr 10th, 2019 | Sat Apr 20th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Apr 12th, 2019 | Mon Apr 22nd, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Apr 14th, 2019 | Wed Apr 24th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Apr 16th, 2019 | Fri Apr 26th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Apr 18th, 2019 | Sun Apr 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Apr 20th, 2019 | Tue Apr 30th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Apr 22nd, 2019 | Thu May 2nd, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Apr 24th, 2019 | Sat May 4th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Apr 26th, 2019 | Mon May 6th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Apr 28th, 2019 | Wed May 8th, 2019 | Guaranteed | US$ 580 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Thu May 2nd, 2019 | Sun May 12th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat May 4th, 2019 | Tue May 14th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon May 6th, 2019 | Thu May 16th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed May 8th, 2019 | Sat May 18th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri May 10th, 2019 | Mon May 20th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun May 12th, 2019 | Wed May 22nd, 2019 | Guaranteed | US$ 580 | Book Now |
Tue May 14th, 2019 | Fri May 24th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu May 16th, 2019 | Sun May 26th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat May 18th, 2019 | Tue May 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon May 20th, 2019 | Thu May 30th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed May 22nd, 2019 | Sat Jun 1st, 2019 | Guaranteed | US$ 580 | Book Now |
Fri May 24th, 2019 | Mon Jun 3rd, 2019 | Guaranteed | US$ 580 | Book Now |
Sun May 26th, 2019 | Wed Jun 5th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue May 28th, 2019 | Fri Jun 7th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu May 30th, 2019 | Sun Jun 9th, 2019 | Guaranteed | US$ 580 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sun Jun 2nd, 2019 | Wed Jun 12th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Jun 4th, 2019 | Fri Jun 14th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Jun 6th, 2019 | Sun Jun 16th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Jun 8th, 2019 | Tue Jun 18th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Jun 10th, 2019 | Thu Jun 20th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Jun 12th, 2019 | Sat Jun 22nd, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Jun 14th, 2019 | Mon Jun 24th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Jun 16th, 2019 | Wed Jun 26th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Jun 18th, 2019 | Fri Jun 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Jun 20th, 2019 | Sun Jun 30th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Jun 22nd, 2019 | Tue Jul 2nd, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Jun 24th, 2019 | Thu Jul 4th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Jun 26th, 2019 | Sat Jul 6th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Jun 28th, 2019 | Mon Jul 8th, 2019 | Guaranteed | US$ 580 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Tue Jul 2nd, 2019 | Fri Jul 12th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Jul 4th, 2019 | Sun Jul 14th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Jul 6th, 2019 | Tue Jul 16th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Jul 8th, 2019 | Thu Jul 18th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Jul 10th, 2019 | Sat Jul 20th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Jul 12th, 2019 | Mon Jul 22nd, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Jul 14th, 2019 | Wed Jul 24th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Jul 16th, 2019 | Fri Jul 26th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Jul 18th, 2019 | Sun Jul 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Jul 20th, 2019 | Tue Jul 30th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Jul 22nd, 2019 | Thu Aug 1st, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Jul 24th, 2019 | Sat Aug 3rd, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Jul 26th, 2019 | Mon Aug 5th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Jul 28th, 2019 | Wed Aug 7th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Jul 30th, 2019 | Fri Aug 9th, 2019 | Guaranteed | US$ 580 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Fri Aug 2nd, 2019 | Mon Aug 12th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Aug 4th, 2019 | Wed Aug 14th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Aug 6th, 2019 | Fri Aug 16th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Aug 8th, 2019 | Sun Aug 18th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Aug 10th, 2019 | Tue Aug 20th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Aug 12th, 2019 | Thu Aug 22nd, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Aug 14th, 2019 | Sat Aug 24th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Aug 16th, 2019 | Mon Aug 26th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Aug 18th, 2019 | Wed Aug 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Aug 20th, 2019 | Fri Aug 30th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Aug 22nd, 2019 | Sun Sep 1st, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Aug 24th, 2019 | Tue Sep 3rd, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Aug 26th, 2019 | Thu Sep 5th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Aug 28th, 2019 | Sat Sep 7th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Aug 30th, 2019 | Mon Sep 9th, 2019 | Guaranteed | US$ 580 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Mon Sep 2nd, 2019 | Thu Sep 12th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Sep 4th, 2019 | Sat Sep 14th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Sep 6th, 2019 | Mon Sep 16th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Sep 8th, 2019 | Wed Sep 18th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Sep 10th, 2019 | Fri Sep 20th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Sep 12th, 2019 | Sun Sep 22nd, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Sep 14th, 2019 | Tue Sep 24th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Sep 16th, 2019 | Thu Sep 26th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Sep 18th, 2019 | Sat Sep 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Sep 20th, 2019 | Mon Sep 30th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Sep 22nd, 2019 | Wed Oct 2nd, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Sep 24th, 2019 | Fri Oct 4th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Sep 26th, 2019 | Sun Oct 6th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Sep 28th, 2019 | Tue Oct 8th, 2019 | Guaranteed | US$ 580 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Wed Oct 2nd, 2019 | Sat Oct 12th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Oct 4th, 2019 | Mon Oct 14th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Oct 6th, 2019 | Wed Oct 16th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Oct 8th, 2019 | Fri Oct 18th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Oct 10th, 2019 | Sun Oct 20th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Oct 12th, 2019 | Tue Oct 22nd, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Oct 14th, 2019 | Thu Oct 24th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Oct 16th, 2019 | Sat Oct 26th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Oct 18th, 2019 | Mon Oct 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Oct 20th, 2019 | Wed Oct 30th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Oct 22nd, 2019 | Fri Nov 1st, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Oct 24th, 2019 | Sun Nov 3rd, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Oct 26th, 2019 | Tue Nov 5th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Oct 28th, 2019 | Thu Nov 7th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Oct 30th, 2019 | Sat Nov 9th, 2019 | Guaranteed | US$ 580 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sat Nov 2nd, 2019 | Tue Nov 12th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Nov 4th, 2019 | Thu Nov 14th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Nov 6th, 2019 | Sat Nov 16th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Nov 8th, 2019 | Mon Nov 18th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Nov 10th, 2019 | Wed Nov 20th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Nov 12th, 2019 | Fri Nov 22nd, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Nov 14th, 2019 | Sun Nov 24th, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Nov 16th, 2019 | Tue Nov 26th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Nov 18th, 2019 | Thu Nov 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Nov 20th, 2019 | Sat Nov 30th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Nov 22nd, 2019 | Mon Dec 2nd, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Nov 24th, 2019 | Wed Dec 4th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Nov 26th, 2019 | Fri Dec 6th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Nov 28th, 2019 | Sun Dec 8th, 2019 | Guaranteed | US$ 580 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Mon Dec 2nd, 2019 | Thu Dec 12th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Dec 4th, 2019 | Sat Dec 14th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Dec 6th, 2019 | Mon Dec 16th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Dec 8th, 2019 | Wed Dec 18th, 2019 | Guaranteed | US$ 580 | Book Now |
Tue Dec 10th, 2019 | Fri Dec 20th, 2019 | Guaranteed | US$ 580 | Book Now |
Thu Dec 12th, 2019 | Sun Dec 22nd, 2019 | Guaranteed | US$ 580 | Book Now |
Sat Dec 14th, 2019 | Tue Dec 24th, 2019 | Guaranteed | US$ 580 | Book Now |
Mon Dec 16th, 2019 | Thu Dec 26th, 2019 | Guaranteed | US$ 580 | Book Now |
Wed Dec 18th, 2019 | Sat Dec 28th, 2019 | Guaranteed | US$ 580 | Book Now |
Fri Dec 20th, 2019 | Mon Dec 30th, 2019 | Guaranteed | US$ 580 | Book Now |
Sun Dec 22nd, 2019 | Wed Jan 1st, 2020 | Guaranteed | US$ 580 | Book Now |
Tue Dec 24th, 2019 | Fri Jan 3rd, 2020 | Guaranteed | US$ 580 | Book Now |
Thu Dec 26th, 2019 | Sun Jan 5th, 2020 | Guaranteed | US$ 580 | Book Now |
Sat Dec 28th, 2019 | Tue Jan 7th, 2020 | Guaranteed | US$ 580 | Book Now |
Mon Dec 30th, 2019 | Thu Jan 9th, 2020 | Guaranteed | US$ 580 | Book Now |
Package Includes
Airport Pickup and Drop
Bed and Breakfast
Two nights Kathmandu Hotels
Transportations
Trekking Permit and (TIMS)
First Aid
Experience Trekking Guide
Guide Salary and Accommodations
Insurance for Guide/Porter
Certificate for Trek Completion
Package Excludes
Visa
Meal [ Lunch and Dinner]
International Flight
Additional Excursions (Applicable to those not mentioned in Itinerary)
Trekking Equipment
Personal expenses
Insurance coverage
Alcoholic in Mountain
Difficulty | Medium | Trip Lenght | 10 days | Group Size | 1- 50 People |
---|---|---|---|---|---|
Best Month | Any season | Transportation | Car/Jeep/Bus | Accomodation | Tea House |
Style | Service | Max Elevation | 4500 m. | Meal | Traditional / Local / Menual |
Trip Routes | By Road / Off Road |