1 People (per pax) | 2-3 People (per pax) | 4+ People (per pax) |
---|---|---|
$1070 US | $700 US | $500US |
Pay $214 Now & 856 on arrival | Pay $140 Now & 560 on arrival | Pay $100 Now & 400 on arrival |
Mt. Everest, the highest peak in the world (8,848m) is situated in the north-east part of Nepal. It is almost at the borderline between Nepal and China. It has been a dream of adventure makers to scale the summit of the mountain form the country and abroad for centuries. First climbed in 1953, the mountain is the glory of the country and the rest of the world. Everest region has been a demanding trekking destination for its fascination and mesmerizing scenery. Anyone who visits Nepal wants to enjoy the majestic view of this mountain to quench the thirst of soul. Besides making adventure, visiting local people, knowing their culture and lifestyle will promote your proximity to the beautiful land. Alluring natural scene and hospitality of the locals will make you feel like being in different part of the globe. This is the first choice of Europeans and Americans who visit Nepal on their holidays. The high altitude doesn’t support the habitation of many animals but you can see musk deer, wild yak, red panda, snow- leopard and Himalayan black bears in lower altitudes. You can take one of the two options; either climb the Everest or enjoy trekking up to the base camp, the Namche Bazaar. If you plan to climb the mountain, be prepared with your equipment available in trekking companies. Our company, Adventure Mountain Express has been a leading company in Nepal these days. It is due to the superior trekking services in the Everest region with experienced, professional and friendly guides. If you are a passionate trekker, you will have a lifetime experience and a great adventure with us. In terms of mountain trekking, we aspire to maintain our brand value by providing high quality services and grooming ourselves.
Day 01
Welcome to the capital city of Nepal,Kathmandu (1,300m/4,264 ft) our representative will transfer you to Hotel.Evening pre-meeting Shopping and Dinner.
Day 02
Fly to Lukla (2,800m/9,186ft) & trek to Phakding (2,652m/8,700ft), 2-3 hrs walk
Day 03
Trek to Namche Bazaar (3440m/11,283ft), 5-6 hrs walk
Day 04
Acclimatization day at Namche
Day 05
Trek to Tyangboche(3,867m/12684ft), 4-5 hrs walk
Day 06
Trek to Dingboche (4,358m/14,295 ft), 5-6 hrs walk
Day 07
Acclimatization day at Dingboche
Day 08
Trek to Lobuche (4,928m/16164 ft), 5-6 hrs walk
Day 09
Trek to Gorakshep (5,160m/16,929ft) & hike to Everest Base Camp (5,320m/17,450ft) 6-7 hrs walk
Day 10
Early hike to Kala Pathar (5550m/18,204ft) & Trek back to Pheriche 6-7 hrs walk
Day 11
Trek to Kyanjuma(3,500m/11,480ft), 5-6 hrs walk
Day 12
Trek to Khumjung to Monju (2,850m/9,348ft), 6-7 hrs walk
Day 13
Trek to Lukla (2,800m/9,186ft), 4-5 hrs walk
Day 14
Fly back to Kathmandu
Day 15
Departure from Kathmandu
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sat Apr 28th, 2018 | Sun May 13th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Apr 30th, 2018 | Tue May 15th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Wed May 2nd, 2018 | Thu May 17th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri May 4th, 2018 | Sat May 19th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun May 6th, 2018 | Mon May 21st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue May 8th, 2018 | Wed May 23rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu May 10th, 2018 | Fri May 25th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat May 12th, 2018 | Sun May 27th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon May 14th, 2018 | Tue May 29th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed May 16th, 2018 | Thu May 31st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri May 18th, 2018 | Sat Jun 2nd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun May 20th, 2018 | Mon Jun 4th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue May 22nd, 2018 | Wed Jun 6th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu May 24th, 2018 | Fri Jun 8th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat May 26th, 2018 | Sun Jun 10th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon May 28th, 2018 | Tue Jun 12th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed May 30th, 2018 | Thu Jun 14th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sat Jun 2nd, 2018 | Sun Jun 17th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Jun 4th, 2018 | Tue Jun 19th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Jun 6th, 2018 | Thu Jun 21st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Jun 8th, 2018 | Sat Jun 23rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Jun 10th, 2018 | Mon Jun 25th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Jun 12th, 2018 | Wed Jun 27th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Jun 14th, 2018 | Fri Jun 29th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Jun 16th, 2018 | Sun Jul 1st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Jun 18th, 2018 | Tue Jul 3rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Jun 20th, 2018 | Thu Jul 5th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Jun 22nd, 2018 | Sat Jul 7th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Jun 24th, 2018 | Mon Jul 9th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Jun 26th, 2018 | Wed Jul 11th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Jun 28th, 2018 | Fri Jul 13th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Mon Jul 2nd, 2018 | Tue Jul 17th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Jul 4th, 2018 | Thu Jul 19th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Jul 6th, 2018 | Sat Jul 21st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Jul 8th, 2018 | Mon Jul 23rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Jul 10th, 2018 | Wed Jul 25th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Jul 12th, 2018 | Fri Jul 27th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Jul 14th, 2018 | Sun Jul 29th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Jul 16th, 2018 | Tue Jul 31st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Jul 18th, 2018 | Thu Aug 2nd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Jul 20th, 2018 | Sat Aug 4th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Jul 22nd, 2018 | Mon Aug 6th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Jul 24th, 2018 | Wed Aug 8th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Jul 26th, 2018 | Fri Aug 10th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Jul 28th, 2018 | Sun Aug 12th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Jul 30th, 2018 | Tue Aug 14th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Thu Aug 2nd, 2018 | Fri Aug 17th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Aug 4th, 2018 | Sun Aug 19th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Aug 6th, 2018 | Tue Aug 21st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Aug 8th, 2018 | Thu Aug 23rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Aug 10th, 2018 | Sat Aug 25th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Aug 12th, 2018 | Mon Aug 27th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Aug 14th, 2018 | Wed Aug 29th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Aug 16th, 2018 | Fri Aug 31st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Aug 18th, 2018 | Sun Sep 2nd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Aug 20th, 2018 | Tue Sep 4th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Aug 22nd, 2018 | Thu Sep 6th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Aug 24th, 2018 | Sat Sep 8th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Aug 26th, 2018 | Mon Sep 10th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Aug 28th, 2018 | Wed Sep 12th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Aug 30th, 2018 | Fri Sep 14th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sun Sep 2nd, 2018 | Mon Sep 17th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Sep 4th, 2018 | Wed Sep 19th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Sep 6th, 2018 | Fri Sep 21st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Sep 8th, 2018 | Sun Sep 23rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Sep 10th, 2018 | Tue Sep 25th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Sep 12th, 2018 | Thu Sep 27th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Sep 14th, 2018 | Sat Sep 29th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Sep 16th, 2018 | Mon Oct 1st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Sep 18th, 2018 | Wed Oct 3rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Sep 20th, 2018 | Fri Oct 5th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Sep 22nd, 2018 | Sun Oct 7th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Sep 24th, 2018 | Tue Oct 9th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Sep 26th, 2018 | Thu Oct 11th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Sep 28th, 2018 | Sat Oct 13th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Tue Oct 2nd, 2018 | Wed Oct 17th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Oct 4th, 2018 | Fri Oct 19th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Oct 6th, 2018 | Sun Oct 21st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Oct 8th, 2018 | Tue Oct 23rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Oct 10th, 2018 | Thu Oct 25th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Oct 12th, 2018 | Sat Oct 27th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Oct 14th, 2018 | Mon Oct 29th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Oct 16th, 2018 | Wed Oct 31st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Oct 18th, 2018 | Fri Nov 2nd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Oct 20th, 2018 | Sun Nov 4th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Oct 22nd, 2018 | Tue Nov 6th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Oct 24th, 2018 | Thu Nov 8th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Oct 26th, 2018 | Sat Nov 10th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Oct 28th, 2018 | Mon Nov 12th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Oct 30th, 2018 | Wed Nov 14th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Fri Nov 2nd, 2018 | Sat Nov 17th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Nov 4th, 2018 | Mon Nov 19th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Nov 6th, 2018 | Wed Nov 21st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Nov 8th, 2018 | Fri Nov 23rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Nov 10th, 2018 | Sun Nov 25th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Nov 12th, 2018 | Tue Nov 27th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Nov 14th, 2018 | Thu Nov 29th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Nov 16th, 2018 | Sat Dec 1st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Nov 18th, 2018 | Mon Dec 3rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Nov 20th, 2018 | Wed Dec 5th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Nov 22nd, 2018 | Fri Dec 7th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Nov 24th, 2018 | Sun Dec 9th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Nov 26th, 2018 | Tue Dec 11th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Nov 28th, 2018 | Thu Dec 13th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sun Dec 2nd, 2018 | Mon Dec 17th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Dec 4th, 2018 | Wed Dec 19th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Thu Dec 6th, 2018 | Fri Dec 21st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sat Dec 8th, 2018 | Sun Dec 23rd, 2018 | Guaranteed | US$ 1070 US | Book Now |
Mon Dec 10th, 2018 | Tue Dec 25th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Wed Dec 12th, 2018 | Thu Dec 27th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Fri Dec 14th, 2018 | Sat Dec 29th, 2018 | Guaranteed | US$ 1070 US | Book Now |
Sun Dec 16th, 2018 | Mon Dec 31st, 2018 | Guaranteed | US$ 1070 US | Book Now |
Tue Dec 18th, 2018 | Wed Jan 2nd, 2019 | Guaranteed | US$ 1070 US | Book Now |
Thu Dec 20th, 2018 | Fri Jan 4th, 2019 | Guaranteed | US$ 1070 US | Book Now |
Sat Dec 22nd, 2018 | Sun Jan 6th, 2019 | Guaranteed | US$ 1070 US | Book Now |
Mon Dec 24th, 2018 | Tue Jan 8th, 2019 | Guaranteed | US$ 1070 US | Book Now |
Wed Dec 26th, 2018 | Thu Jan 10th, 2019 | Guaranteed | US$ 1070 US | Book Now |
Fri Dec 28th, 2018 | Sat Jan 12th, 2019 | Guaranteed | US$ 1070 US | Book Now |
Sun Dec 30th, 2018 | Mon Jan 14th, 2019 | Guaranteed | US$ 1070 US | Book Now |
Package Includes
Airport Pickup and Drop
Bed and Breakfast
Two nights hotel in Kathmandu
Domestic Flight/Transportation
Trekking Permit (TIMS)
First Aid
Experience Trekking Guide
Guide Salary and Accommodations
Insurance for Guide/Porter
Certificate for Trek Completion
Package Excludes
Visa
Meal [ Lunch and Dinner]
International Flight
Additional Excursions (Applicable to those not mentioned in Itinerary)
Trekking Equipment
Personal expenses
Insurance coverage
Alcoholic in Mountain
Difficulty | Hard | Trip Lenght | 15 days | Group Size | 1- 50 Pax People |
---|---|---|---|---|---|
Best Month | Sept to Nov / Mar to May | Transportation | Car/Jeep/Bus/ Flight | Accomodation | Tea House |
Style | Service | Max Elevation | 5364 m. | Meal | Traditional / Local / Menual |
Trip Routes | By Road / Off Road |